Details
| NAME | IndiGo |
| PARENT COMPANy | InterGlobe Aviation Ltd. |
| TYPE | Low Cost Scheduled Operator |
| DESCRIPTION | IndiGo is India’s largest passenger airline with a market share of 54.3%. It operate in India a low-cost carrier. IndiGo was founded in 2006 by Rahul Bhatia of InterGlobe Enterprises company Caelum Investments (47.88%). On 17 August 2012, the airline became the larges surpassing Jet Airways, six years after commencing operations. In August 2015, it placed a $27 billion, making it the largest single order ever in Airbus history. In October 2019, the c A320 NEO aircraft worth ₹2.3 lakh crore (US$33 billion), surpassing its own previous reco aircraft in its fleet, being the first Indian airline to achieve this record. In 2019, the carrier w Asia, 10th year in a row by Skytrax. |
| ESTABLISHED | ESTABLISHED |
| FIRST FLIGHT | New Delhi-Guwahati-Imphal (4-Aug-2006) |
| PASSENGERS CARRIED | 199.88 Lakhs |
| DAILY DEPARTURES | 1,500+ |
| CODE SHARE AGREEMENTS | Qatar Airways & Turkish Airlines |
| GLOBAL ALLAINCE GROUP | No |
| SUBSIDIARY COMPANY | Agile Airport Services Private Limited |


