GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | |
| Approach Category | |
| Variants | |
| Manufacturer | Airbus |
| First Flight | 25th Sept 2014 |
| Launch Organisation | Lufthansa, 25th Jan 2016 |
| Largest Operator | Indigo (201) |
| First Registered In India | 11th March 2016, Indigo |
| Users In India | IndiGo, Go First, Vistara, Air India, AirAsia India |
Takeoff 1,951m
Landing 1,460m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 194 |
| Length | 37.57 m |
| Wingspan | 35.80 m |
| Height | 11.76 m |
| Wing Area | 122 sqm |
| Max Ramp Weight | 79,400 Kgs |
| Fuel Capacity | 26,730 L |
| Engine | PW1100G, LEAP-1A |
| Thrust | 27,000 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 8259 | VT-IVN | Airbus | A320-271N | PW1127G | Y186 | 16-07-2018 | Active | |
| 9382 | VT-ISQ | Airbus | A320-251N | LEAP 1A26 | Y186 | 20-11-2020 | Active | |
| 11008 | VT-IPC | Airbus | A320-251N | LEAP 1A26 | Y186 | 26-08-2022 | Active | |
| 10823 | VT-IIU | Airbus | A320-251N | LEAP 1A26 | Y186 | 19-05-2022 | Active | |
| 10957 | VT-IIY | Airbus | A320-251N | LEAP 1A26 | Y186 | 01-09-2022 | Active | |
| 10986 | VT-IIZ | Airbus | A320-251N | LEAP 1A26 | Y186 | 29-07-2022 | Active | |
| 10829 | VT-IIV | Airbus | A320-251N | LEAP 1A26 | Y186 | 09-05-2022 | Active | |
| 10420 | VT-ISZ | Airbus | A320-251N | LEAP 1A26 | Y186 | 29-08-2022 | Active | |
| 10719 | VT-IIW | Airbus | A320-251N | LEAP 1A26 | Y186 | 12-05-2022 | Active | |
| 11052 | VT-WDA | Airbus | A320-271N | PW1127G | Y186 | 01-09-2022 | Active | |
| 8720 | VT-WJG | Airbus | A320-271N | PW1127G | Y186 | 18-04-2019 | Active | |
| 7682 | VT-TNC | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 06-07-2017 | BOC Aviation | Active |
| 10982 | VT-TQM | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 07-09-2022 | Active | |
| 11006 | VT-TYE | Airbus | A320-251N | LEAP 1A26 | Y180 | 23-08-2022 | Active | |
| 10555 | VT-TQI | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 01-06-2022 | Air Lease Corporation | Active |
| 10732 | VT-TQJ | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 25-05-2022 | Air Lease Corporation | Active |
| 10019 | VT-TNY | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 16-03-2020 | Active | |
| 10630 | VT-IIK | Airbus | A320-251N | LEAP 1A32 | Y186 | 05-11-2021 | Active | |
| 10876 | VT-IID | Airbus | A320-251N | LEAP 1A26 | Y186 | 08-09-2021 | Active | |
| 10766 | VT-IIS | Airbus | A320-251N | LEAP 1A26 | Y186 | 16-02-2022 | Active | |
| 10746 | VT-IIR | Airbus | A320-251N | LEAP 1A26 | Y186 | 24-01-2022 | Active | |
| 10740 | VT-IIQ | Airbus | A320-251N | LEAP 1A26 | Y186 | 18-01-2022 | Active | |
| 10689 | VT-IIP | Airbus | A320-251N | LEAP 1A26 | Y186 | 09-12-2021 | Active | |
| 10668 | VT-IIO | Airbus | A320-251N | LEAP 1A26 | Y186 | 30-12-2021 | Active | |
| 10664 | VT-IIN | Airbus | A320-251N | LEAP 1A26 | Y186 | 04-12-2021 | Active | |
| 10646 | VT-IIL | Airbus | A320-251N | LEAP 1A26 | Y186 | 25-11-2021 | Active | |
| 10625 | VT-IIJ | Airbus | A320-251N | LEAP 1A26 | Y186 | 22-10-2021 | Active | |
| 10615 | VT-IIH | Airbus | A320-251N | LEAP 1A26 | Y186 | 08-10-2021 | Active | |
| 10602 | VT-IIG | Airbus | A320-251N | LEAP 1A26 | Y186 | 12-10-2021 | Active | |
| 10592 | VT-IIF | Airbus | A320-251N | LEAP 1A26 | Y186 | 16-09-2021 | Active | |
| 10586 | VT-ISY | Airbus | A320-251N | LEAP 1A26 | Y186 | 30-08-2021 | Active | |
| 10581 | VT-IIE | Airbus | A320-251N | LEAP 1A26 | Y186 | 05-10-2021 | Active | |
| 10579 | VT-IIB | Airbus | A320-251N | LEAP 1A26 | Y186 | 02-09-2021 | Active | |
| 10559 | VT-ISV | Airbus | A320-251N | LEAP 1A26 | Y186 | 08-07-2021 | Active | |
| 10558 | VT-ISX | Airbus | A320-251N | LEAP 1A26 | Y186 | 26-07-2021 | Active | |
| 10556 | VT-ISW | Airbus | A320-251N | LEAP 1A26 | Y186 | 26-07-2021 | Active | |
| 10503 | VT-ISU | Airbus | A320-251N | LEAP 1A26 | Y186 | 17-05-2021 | Active | |
| 10485 | VT-IIM | Airbus | A320-251N | LEAP 1A26 | Y186 | 29-11-2021 | Active | |
| 10444 | VT-IST | Airbus | A320-251N | LEAP 1A26 | Y186 | 08-04-2021 | Active | |
| 10332 | VT-ISS | Airbus | A320-251N | LEAP 1A26 | Y186 | 08-12-2020 | Active | |
| 10170 | VT-ISR | Airbus | A320-251N | LEAP 1A26 | Y186 | 23-11-2020 | Active | |
| 10090 | VT-ISC | Airbus | A320-271N | PW1127G | Y186 | 20-05-2020 | Active | |
| 10080 | VT-ISP | Airbus | A320-251N | LEAP 1A26 | Y186 | 28-10-2020 | Active | |
| 10073 | VT-ISA | Airbus | A320-271N | PW1127G | Y186 | 29-04-2020 | Active | |
| 10023 | VT-ISJ | Airbus | A320-271N | PW1127G | Y186 | 21-07-2020 | Active | |
| 10022 | VT-ISM | Airbus | A320-271N | PW1127G | Y186 | 17-08-2020 | Active | |
| 9596 | VT-ISD | Airbus | A320-271N | PW1127G | Y186 | 26-06-2020 | Active | |
| 9591 | VT-ISF | Airbus | A320-271N | PW1127G | Y186 | 28-09-2020 | Active | |
| 9570 | VT-ISB | Airbus | A320-271N | PW1127G | Y186 | 28-05-2020 | Active | |
| 9569 | VT-IJZ | Airbus | A320-271N | PW1127G | Y186 | 25-05-2020 | Active | |
| 9562 | VT-IJY | Airbus | A320-271N | PW1127G | Y186 | 05-03-2020 | Active | |
| 9561 | VT-ISO | Airbus | A320-251N | PW1127G | Y186 | 03-09-2020 | Active | |
| 9559 | VT-IJX | Airbus | A320-271N | PW1127G | Y186 | 04-03-2020 | Active | |
| 9489 | VT-ISN | Airbus | A320-271N | PW1127G | Y186 | 12-08-3020 | Active | |
| 9471 | VT-ISL | Airbus | A320-271N | PW1127G | Y186 | 25-08-2020 | Active | |
| 9461 | VT-ISK | Airbus | A320-271N | PW1127G | Y186 | 12-06-2020 | Active | |
| 9437 | VT-ISE | Airbus | A320-271N | PW1127G | Y186 | 27-08-2020 | Active | |
| 9391 | VT-IJV | Airbus | A320-271N | PW1127G | Y186 | 30-12-2019 | Active | |
| 9390 | VT-ISI | Airbus | A320-271N | PW1127G | Y186 | 03-07-2020 | Active | |
| 9385 | VT-IJW | Airbus | A320-271N | PW1127G | Y186 | 04-03-2020 | Active | |
| 9283 | VT-IJT | Airbus | A320-271N | PW1127G | Y186 | 29-10-2018 | Active | |
| 9215 | VT-IJU | Airbus | A320-271N | PW1127G | Y186 | 19-12-2019 | Active | |
| 9213 | VT-IJR | Airbus | A320-271N | PW1127G | Y186 | 17-12-2019 | Active | |
| 9212 | VT-IJQ | Airbus | A320-271N | PW1127G | Y186 | 27-05-2020 | Active | |
| 9155 | VT-IJP | Airbus | A320-271N | PW1127G | Y186 | 02-09-2019 | Active | |
| 9118 | VT-IJO | Airbus | A320-271N | PW1127G | Y186 | 24-10-2019 | Active | |
| 9094 | VT-IJN | Airbus | A320-271N | PW1127G | Y186 | 30-04-2020 | Active | |
| 9091 | VT-IJK | Airbus | A320-271N | PW1127G | Y186 | 18-07-2019 | Active | |
| 9085 | VT-IJM | Airbus | A320-271N | PW1127G | Y186 | 15-07-2019 | Active | |
| 9079 | VT-IJL | Airbus | A320-271N | PW1127G | Y186 | 25-11-2019 | Active | |
| 9072 | VT-IJJ | Airbus | A320-271N | PW1127G | Y186 | 08-07-2019 | Active | |
| 9045 | VT-IJI | Airbus | A320-271N | PW1127G | Y186 | 01-07-2019 | Active | |
| 9031 | VT-IJH | Airbus | A320-271N | PW1127G | Y186 | 17-06-2019 | Active | |
| 8987 | VT-IJG | Airbus | A320-271N | PW1127G | Y186 | 27-02-2020 | Active | |
| 8978 | VT-IJF | Airbus | A320-271N | PW1127G | Y186 | 22-05-2019 | Active | |
| 8967 | VT-IJE | Airbus | A320-271N | PW1127G | Y186 | 28-05-2019 | Active | |
| 8961 | VT-IJD | Airbus | A320-271N | PW1127G | Y186 | 23-09-2019 | Active | |
| 8932 | VT-IJC | Airbus | A320-271N | PW1127G | Y186 | 06-06-2019 | Active | |
| 8928 | VT-IJB | AIRBUS | A320-271N | PW1127G | Y186 | 14-05-2019 | Active | |
| 8922 | VT-IZX | AIRBUS | A320-271N | PW1127G | Y186 | 08-05-2019 | Active | |
| 8905 | VT-IJA | AIRBUS | A320-271N | PW1127G | Y186 | 25-04-2019 | Active | |
| 8901 | VT-IZY | AIRBUS | A320-271N | PW1127G | Y186 | 23-05-2019 | Active | |
| 8896 | VT-IZZ | AIRBUS | A320-271N | PW1127G | Y186 | 24-04-2019 | Active | |
| 8877 | VT-IZW | AIRBUS | A320-271N | PW1127G | Y186 | 10-04-2019 | Active | |
| 8864 | VT-IZV | AIRBUS | A320-271N | PW1127G | Y186 | 20-12-2019 | Active | |
| 8832 | VT-IZU | AIRBUS | A320-271N | PW1127G | Y186 | 11-04-2019 | Active | |
| 8789 | VT-IZT | AIRBUS | A320-271N | PW1127G | Y186 | 06-03-2019 | Active | |
| 8782 | VT-IZS | AIRBUS | A320-271N | PW1127G | Y186 | 26-02-2019 | Active | |
| 8771 | VT-IZR | AIRBUS | A320-271N | PW1127G | Y186 | 16-04-2019 | Active | |
| 8737 | VT-IZQ | AIRBUS | A320-271N | PW1127G | Y186 | 21-02-2019 | Active | |
| 8702 | VT-IZP | AIRBUS | A320-271N | PW1127G | Y186 | 22-01-2019 | Active | |
| 8688 | VT-IZO | AIRBUS | A320-271N | PW1127G | Y186 | 23-01-2019 | Active | |
| 8654 | VT-IZN | AIRBUS | A320-271N | PW1127G | Y186 | 17-12-2018 | Active | |
| 8630 | VT-IZM | Airbus | A320-271N | PW1127G | Y186 | 13-12-2018 | Active | |
| 8628 | VT-IZL | Airbus | A320-271N | PW1127G | Y186 | 06-12-2018 | Active | |
| 8627 | VT-IZK | Airbus | A320-271N | PW1127G | Y186 | 04-12-2018 | Active | |
| 8586 | VT-IZJ | Airbus | A320-271N | PW1127G | Y186 | 07-12-2018 | Active | |
| 8570 | VT-IZI | Airbus | A320-271N | PW1127G | Y186 | 05-12-2018 | Active | |
| 8558 | VT-IZH | Airbus | A320-271N | PW1127G | Y186 | 12-11-2018 | Active | |
| 8541 | VT-IZF | Airbus | A320-271N | PW1127G | Y186 | 20-11-2018 | Active | |
| 8540 | VT-IZE | Airbus | A320-271N | PW1127G | Y186 | 30-10-2018 | Active | |
| 8527 | VT-IZD | Airbus | A320-271N | PW1127G | Y186 | 25-10-2018 | Active | |
| 8511 | VT-IZG | Airbus | A320-271N | PW1127G | Y186 | 05-11-2018 | Active | |
| 8492 | VT-IZA | Airbus | A320-271N | PW1127G | Y186 | 27-09-2018 | Active | |
| 8465 | VT-IVZ | Airbus | A320-271N | PW1127G | Y186 | 24-09-2018 | Active | |
| 8460 | VT-IVY | Airbus | A320-271N | PW1127G | Y186 | 14-09-2018 | Active | |
| 8459 | VT-IZC | Airbus | A320-271N | PW1127G | Y186 | 03-10-2018 | Active | |
| 8455 | VT-IZB | Airbus | A320-271N | PW1127G | Y186 | 08-10-2018 | Active | |
| 8440 | VT-IVV | Airbus | A320-271N | PW1127G | Y186 | 28-09-2018 | Active | |
| 8432 | VT-IVW | Airbus | A320-271N | PW1127G | Y186 | 21-08-2018 | Active | |
| 8426 | VT-IVT | Airbus | A320-271N | PW1127G | Y186 | 31-10-2018 | Active | |
| 8417 | VT-IVX | Airbus | A320-271N | PW1127G | Y186 | 19-09-2018 | Active | |
| 8416 | VT-IVS | Airbus | A320-271N | PW1127G | Y186 | 05-10-2018 | Active | |
| 8414 | VT-IVU | Airbus | A320-271N | PW1127G | Y186 | 30-08-2018 | Active | |
| 8397 | VT-IVR | Airbus | A320-271N | PW1127G | Y186 | 30-08-2018 | Active | |
| 8387 | VT-IVQ | Airbus | A320-271N | PW1127G | Y186 | 30-07-2018 | Active | |
| 8345 | VT-IVP | Airbus | A320-271N | PW1127G | Y186 | 30-07-2018 | Active | |
| 8310 | VT-IVO | Airbus | A320-271N | PW1127G | Y186 | 23-07-2018 | Active | |
| 8259 | VT-IVN | Airbus | A320-271N | PW1127G | Y186 | 16-07-2018 | Active | |
| 8255 | VT-IVM | Airbus | A320-271N | PW1127G | Y186 | 20-08-2018 | Active | |
| 8218 | VT-IVL | Airbus | A320-271N | PW1127G | Y186 | 12-07-2018 | Active | |
| 8206 | VT-IVK | Airbus | A320-271N | PW1127G | Y186 | 31-12-2018 | Active | |
| 8168 | VT-IVI | Airbus | A320-271N | PW1127G | Y186 | 29-06-2018 | Active | |
| 8158 | VT-IVH | Airbus | A320-271N | PW1127G | Y186 | 11-06-2018 | Active | |
| 8101 | VT-IVG | Airbus | A320-271N | PW1127G | Y186 | 01-06-2018 | Active | |
| 8077 | VT-IVJ | Airbus | A320-271N | PW1127G | Y186 | 25-05-2018 | Active | |
| 7961 | VT-IVD | Airbus | A320-271N | PW1127G | Y186 | 12-12-2017 | Active | |
| 7931 | VT-IVC | Airbus | A320-271N | PW1127G | Y186 | 21-11-2017 | Active | |
| 7914 | VT-IVB | Airbus | A320-271N | PW1127G | Y186 | 30-11-2017 | Active | |
| 7912 | VT-IVA | Airbus | A320-271N | PW1127G | Y186 | 29-11-2017 | Active | |
| 7892 | VT-ITZ | Airbus | A320-271N | PW1127G | Y186 | 11-11-2017 | Active | |
| 7618 | VT-ITW | Airbus | A320-271N | PW1127G | Y186 | 21-08-2017 | Active | |
| 7510 | VT-ITU | Airbus | A320-271N | PW1127G | Y186 | 09-05-2017 | Jackson Square Aviation | Active |
| 7504 | VT-ITT | Airbus | A320-271N | PW1127G | Y186 | 18-05-2017 | Active | |
| 7396 | VT-ITR | Airbus | A320-271N | PW1127G | Y186 | 20-03-2017 | Active | |
| 7391 | VT-ITQ | Airbus | A320-271N | PW1127G | Y186 | 21-03-2017 | Active | |
| 7331 | VT-ITP | Airbus | A320-271N | PW1127G | Y186 | 23-02-2017 | Active | |
| 7329 | VT-ITO | Airbus | A320-271N | PW1127G | Y186 | 07-02-2017 | Avolon Aerospace | Active |
| 7252 | VT-ITN | Airbus | A320-271N | PW1127G | Y186 | 28-12-2016 | Avolon Aerospace | Active |
| 7192 | VT-IVF | Airbus | A320-271N | PW1127G | Y186 | 21-12-2017 | Active | |
| 7083 | VT-IVE | Airbus | A320-271N | PW1127G | Y186 | 7083 | Active | |
| 7053 | VT-ITM | Airbus | A320-271N | PW1127G | Y186 | 07-11-2016 | Avolon Aerospace | Active |
| 7033 | VT-ITL | Airbus | A320-271N | PW1127G | Y186 | 29-09-2016 | Active | |
| 7001 | VT-ITK | Airbus | A320-271N | PW1127G | Y186 | 03-08-2016 | Active | |
| 6967 | VT-ITJ | Airbus | A320-271N | PW1127G | Y186 | 16-11-2016 | Active | |
| 6952 | VT-ITI | Airbus | A320-271N | PW1127G | Y186 | 22-09-2016 | Active | |
| 6946 | VT-ITY | Airbus | A320-271N | PW1127G | Y186 | 31-10-2017 | Jackson Square Aviation | Active |
| 6914 | VT-ITH | Airbus | A320-271N | PW1127G | Y186 | 22-12-2016 | Active | |
| 6904 | VT-ITX | Airbus | A320-271N | PW1127G | Y186 | 25-09-2017 | Active | |
| 6868 | VT-ITG | Airbus | A320-271N | PW1127G | Y186 | 14-09-2016 | Active | |
| 6860 | VT-ITF | Airbus | A320-271N | PW1127G | Y186 | 29-04-2016 | Avolon Aerospace | Active |
| 6849 | VT-ITE | Airbus | A320-271N | PW1127G | Y186 | 05-07-2016 | Active | |
| 6829 | VT-ITV | Airbus | A320-271N | PW1127G | Y186 | 10-04-2017 | Active | |
| 6772 | VT-ITS | Airbus | A320-271N | PW1127G | Y186 | 10-02-2017 | Active | |
| 6744 | VT-ITA | Airbus | A320-271N | PW1127G | Y186 | 31-03-2016 | Active | |
| 6720 | VT-ITB | Airbus | A320-271N | PW1127G | Y186 | 19-09-2016 | Active | |
| 8917 | VT-EXR | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 30-04-2019 | ALAFCO | Active |
| 8862 | VT-EXS | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 27-03-2019 | ALAFCO | Active |
| 8770 | VT-EXQ | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 25-02-2019 | ALAFCO | Active |
| 8682 | VT-EXP | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 27-12-2018 | ALAFCO | Active |
| 8486 | VT-EXN | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 31-12-2018 | ALAFCO | Active |
| 8470 | VT-EXO | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 20-11-2018 | ALAFCO | Active |
| 8267 | VT-CIQ | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 09-07-2018 | Avolon Aerospace | Active |
| 8226 | VT-CIO | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 30-04-2018 | CIT Aerospace | Active |
| 8225 | VT-CIP | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 23-07-2018 | Avolon Aerospace | Active |
| 8202 | VT-CIN | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 30-04-2018 | CIT Aerospace | Active |
| 8167 | VT-CIM | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 25-06-2018 | Avolon Aerospace | Active |
| 8056 | VT-EXM | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 12-02-2018 | ALAFCO | Active |
| 8030 | VT-CIH | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 31-01-2018 | CIT Aerospace | Active |
| 7997 | VT-EXL | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 20-12-2017 | ALAFCO | Active |
| 7965 | VT-EXJ | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 15-12-2017 | ALAFCO | Active |
| 7930 | VT-EXK | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 21-12-2017 | ALAFCO | Active |
| 7800 | VT-CIG | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 09-10-2017 | CIT Aerospace | Active |
| 7776 | VT-EXI | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 26-09-2017 | ALAFCO | Active |
| 7764 | VT-EXH | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 06-12-2017 | ALAFCO | Active |
| 7662 | VT-EXV | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 05-07-2017 | GECAS | Active |
| 7638 | VT-CIF | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 13-06-2017 | CIT Aerospace | Active |
| 7616 | VT-EXU | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 31-05-2017 | GECAS | Active |
| 7568 | VT-EXG | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 24-04-2017 | ALAFCO | Active |
| 7559 | VT-EXT | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 10-04-2017 | GECAS | Active |
| 7526 | VT-CIE | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 03-04-2017 | CIT Aerospace | Active |
| 7475 | VT-CID | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 28-02-2017 | ALAFCO | Active |
| 7459 | VT-EXF | Airbus | A320-251N | LEAP 1A26 | C12Y150 | 14-02-2017 | ALAFCO | Active |
| 8445 | VT-WGU | Airbus | A321-271N | PW1127G | Y186 | 12-12-2019 | Castlelake LP | Active |
| 10011 | VT-WJV | Airbus | A320-271N | PW1127G | Y186 | 30-04-2021 | Castlelake LP | Active |
| 9598 | VT-WJS | Airbus | A320-271N | PW1127G | Y186 | 17-07-2020 | Castlelake LP | Active |
| 9597 | VT-WJZ | Airbus | A320-271N | PW1127G | Y186 | 27-10-2021 | Castlelake LP | Active |
| 9592 | VT-WJY | Airbus | A320-271N | PW1127G | Y186 | 17-11-2021 | Castlelake LP | Active |
| 9542 | VT-WJX | Airbus | A320-271N | PW1127G | Y186 | 22-09-2021 | Castlelake LP | Active |
| 9530 | VT-WJW | Airbus | A320-271N | PW1127G | Y186 | 07-08-2021 | Castlelake LP | Active |
| 9467 | VT-WJU | Airbus | A320-271N | PW1127G | Y186 | 29-04-2021 | Castlelake LP | Active |
| 9412 | VT-WJT | Airbus | A320-271N | PW1127G | Y186 | 17-07-2020 | Castlelake LP | Active |
| 9388 | VT-WJR | Airbus | A320-271N | PW1127G | Y186 | 26-12-2019 | Castlelake LP | Active |
| 9375 | VT-WJQ | Airbus | A320-271N | PW1127G | Y186 | 28-11-2019 | Castlelake LP | Active |
| 9358 | VT-WJP | Airbus | A320-271N | PW1127G-JM | Y186 | 10-12-2019 | Castlelake LP | Active |
| 9332 | VT-WJO | Airbus | A320-271N | PW1127G | Y186 | 30-12-2019 | Castlelake LP | Active |
| 9264 | VT-WJN | Airbus | A320-271N | PW1127G | Y186 | 28-10-2019 | Castlelake LP | Active |
| 9218 | VT-WJM | Airbus | A320-271N | PW1127G | Y186 | 17-07-2020 | Castlelake LP | Active |
| 9200 | VT-WJL | Airbus | A320-271N | PW1127G | Y186 | 30-09-2019 | Castlelake LP | Active |
| 8850 | VT-WJK | Airbus | A320-271N | PW1127G | Y186 | 06-06-2019 | Castlelake LP | Active |
| 8785 | VT-WJJ | AIRBUS | A320-271N | PW1127G | Y186 | 30-09-2019 | Castlelake LP | Active |
| 8757 | VT-WJI | AIRBUS | A320-271N | PW1127G | Y186 | 11-07-2019 | Castlelake LP | Active |
| 8736 | VT-WJH | AIRBUS | A320-271N | PW1127G | Y186 | 07-05-2019 | Castlelake LP | Active |
| 8656 | VT-WJF | AIRBUS | A320-271N | PW1127G | Y186 | 27-12-2018 | Castlelake LP | Active |
| 8650 | VT-WJE | AIRBUS | A320-271N | PW1127G | Y186 | 20-12-2018 | Castlelake LP | Active |
| 8643 | VT-WJD | AIRBUS | A320-271N | PW1127G | Y186 | 21-12-2018 | Castlelake LP | Active |
| 8621 | VT-WJC | AIRBUS | A320-271N | PW1127G | Y186 | 20-12-2018 | Castlelake LP | Active |
| 8613 | VT-WJB | AIRBUS | A320-271N | PW1127G | Y186 | 03-12-2018 | Castlelake LP | Active |
| 8583 | VT-WJA | AIRBUS | A320-271N | PW1127G | Y186 | 14-05-2019 | Castlelake LP | Active |
| 8503 | VT-WGZ | AIRBUS | A320-271N | PW1127G | Y186 | 19-11-2018 | Jackson Square Aviation | Active |
| 8498 | VT-WGY | AIRBUS | A320-271N | PW1127G | Y186 | 24-10-2018 | Jackson Square Aviation | Active |
| 8482 | VT-WGX | AIRBUS | A320-271N | PW1127G | Y186 | 23-10-2018 | Jackson Square Aviation | Active |
| 8464 | VT-WGW | AIRBUS | A320-271N | PW1127G | Y186 | 26-09-2018 | Jackson Square Aviation | Active |
| 8458 | VT-WGV | AIRBUS | A320-271N | PW1127G | Y186 | 17-09-2018 | Jackson Square Aviation | Active |
| 8382 | VT-WGT | AIRBUS | A320-271N | PW1127G | Y186 | 12-09-2018 | Jackson Square Aviation | Active |
| 8273 | VT-WGS | Airbus | A320-271N | PW1127G | Y186 | 30-07-2018 | Jackson Square Aviation | Active |
| 8209 | VT-WGR | Airbus | A320-271N | PW1127G | Y186 | 23-07-2018 | Jackson Square Aviation | Active |
| 8152 | VT-WGQ | Airbus | A320-271N | PW1127G | Y186 | 28-06-2018 | Jackson Square Aviation | Active |
| 8146 | VT-WGP | Airbus | A320-271N | PW1127G | Y186 | 28-05-2018 | Jackson Square Aviation | Active |
| 7871 | VT-WGO | Airbus | A320-271N | PW1127G | Y186 | 22-05-2018 | Jackson Square Aviation | Active |
| 7859 | VT-WGM | Airbus | A320-271N | PW1127G | Y186 | 20-11-2017 | Jackson Square Aviation | Active |
| 7858 | VT-WGN | Airbus | A320-271N | PW1127G | Y186 | 07-05-2018 | Jackson Square Aviation | Active |
| 7813 | VT-WGL | Airbus | A320-271N | PW1127G | Y186 | 18-12-2017 | Jackson Square Aviation | Active |
| 7753 | VT-WGK | Airbus | A320-271N | PW1127G | Y186 | 05-02-2022 | Jackson Square Aviation | Active |
| 7737 | VT-WGJ | Airbus | A320-271N | PW1127G | Y186 | 27-11-2017 | Jackson Square Aviation | Active |
| 7594 | VT-WGI | Airbus | A320-271N | PW1127G | Y186 | 18-12-2017 | Jackson Square Aviation | Active |
| 7571 | VT-WGH | Airbus | A320-271N | PW1127G | Y186 | 05-10-2017 | Jackson Square Aviation | Active |
| 7563 | VT-WGG | Airbus | A320-271N | PW1127G | Y186 | 05-10-2017 | Jackson Square Aviation | Active |
| 7507 | VT-WGF | Airbus | A320-271N | PW1127G | Y186 | 14-09-2017 | SMBC Aviation Capital | Active |
| 7330 | VT-WGE | Airbus | A320-271N | PW1127G | Y186 | 01-02-2017 | SMBC Aviation Capital | Active |
| 7205 | VT-WGD | Airbus | A320-271N | PW1127G | Y186 | 08-12-2016 | SMBC Aviation Capital | Active |
| 7172 | VT-WGC | Airbus | A320-271N | PW1127G | Y186 | 17-11-2016 | SMBC Aviation Capital | Active |
| 7074 | VT-WGB | Airbus | A320-271N | PW1127G | Y186 | 28-06-2016 | SMBC Aviation Capital | Active |
| 7047 | VT-WGA | Airbus | A320-271N | PW1127G | Y186 | 31-05-2016 | SMBC Aviation Capital | Active |
| 10748 | VT-TQL | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 09-03-2022 | AIR LEASE CORPORATION | Active |
| 10726 | VT-TYD | Airbus | A320-251N | LEAP 1A26 | Y180 | 23-08-2021 | Avolon Aerospace | Active |
| 10717 | VT-TQK | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 23-03-2022 | AIR LEASE CORPORATION | Active |
| 10576 | VT-TQH | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 10-08-2021 | AIR LEASE CORPORATION | Active |
| 10573 | VT-TYC | Airbus | A320-251N | LEAP 1A26 | Y180 | 17-09-2021 | Avolon Aerospace | Active |
| 10552 | VT-TQG | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 23-07-2021 | Avolon Aerospace | Active |
| 10536 | VT-TQF | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 26-02-2021 | Avolon Aerospace | Active |
| 10464 | VT-TQE | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 17-03-2021 | Avolon Aerospace | Active |
| 10433 | VT-TYB | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 07-06-2021 | Avolon Aerospace | Active |
| 10277 | VT-TYA | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 04-02-2021 | Avolon Aerospace | Active |
| 10274 | VT-TQC | Airbus | A320-251N | LEAP 1A26 | C8W24Y126 | 22-01-2021 | Avolon Aerospace | Active |
