GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | C |
| Approach Category | D |
| Variants | A321 (100-200), A321NEO, A321LR, A321XLR |
| Manufacturer | Airbus |
| First Flight | 11th Feb 1993 |
| Launch Organisation | Lufthansa, 27th Jan 1994 |
| Largest Operator | American Airlines (262) |
| First Registered In India | October 2006, Kingfisher |
| Users In India | Air India, Indigo |
Takeoff 1,850m
Landing 1,360m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 220 |
| Length | 44.51 m |
| Wingspan | 35.80 m |
| Height | 11.76 m |
| Wing Area | |
| Max Ramp Weight | 93,900 Kgs |
| Fuel Capacity | 30,030 L |
| Engine | CFM56, IAE V2500 |
| Thrust | 30,000 - 33,000 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 4280 | VT-PPX | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 30-04-2010 | Air India | Active |
| 4155 | VT-PPW | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 28-01-2010 | Air India | Active |
| 4138 | VT-PPV | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 23-12-2009 | Air India | Active |
| 4078 | VT-PPT | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 31-10-2009 | Air India | Active |
| 4009 | VT-PPQ | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 28-08-2009 | Air India | Active |
| 4002 | VT-PPO | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 29-08-2008 | Air India | Active |
| 3955 | VT-PPN | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 30-06-2009 | Air India | Active |
| 3792 | VT-PPM | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 12-02-2009 | Air India | Active |
| 3752 | VT-PPL | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 14-01-2009 | Air India | Active |
| 3619 | VT-PPK | Airbus | A321-211 | CFM56-5B3/3 | C12Y170 | 23-08-2008 | Air India | Active |
| 3573 | VT-PPJ | Airbus | A321-211 | CFM56-5B3/3 | C12Y170 | 02-07-2008 | Air India | Active |
| 3557 | VT-PPI | Airbus | A321-211 | CFM56-5B4/P | C12Y170 | 18-06-2008 | Air India | Active |
| 3498 | VT-PPH | Airbus | A321-211 | CFM56-5B4/P | C12Y170 | 25-04-2008 | Air India | Active |
| 3367 | VT-PPG | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 16-01-2008 | Air India | Active |
| 3340 | VT-PPF | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 15-12-2007 | Air India | Active |
| 3146 | VT-PPB | Airbus | A321-211 | CFM56-5B4/3 | C12Y170 | 07-08-2008 | Air India | Active |
| 4096 | VT-PPU | Airbus | A321-211 | CFM56-5B3/P | C12Y170 | 07-06-2008 | Air India | Active |



























































































































































































































































































































































