GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | 4C |
| Approach Category | C |
| Variants | |
| Manufacturer | Airbus |
| First Flight | 9th Feb 2016 |
| Launch Organisation | Virgin America, May 2017 |
| Largest Operator | |
| First Registered In India | |
| Users In India |
Takeoff 2,210m
Landing 1,600m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | |
| Passenger Capacity | |
| Length | |
| Wingspan | |
| Height | |
| Wing Area | |
| Max Ramp Weight | |
| Fuel Capacity | |
| Engine | |
| Thrust |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 10886 | VT-IMU | Airbus | A321-252NX | LEAP 1A32 | Y232 | 31-08-2022 | Active | |
| 10874 | VT-IMS | Airbus | A321-252NX | LEAP 1A32 | Y232 | 23-06-2022 | Active | |
| 10865 | VT-IMQ | Airbus | A321-252NX | LEAP 1A32 | Y232 | 17-06-2022 | Active | |
| 10695 | VT-IMN | Airbus | A321-252NX | LEAP 1A32 | Y232 | 15-06-2022 | Active | |
| 10681 | VT-IMK | Airbus | A321-252NX | LEAP 1A32 | Y232 | 02-06-2022 | Active | |
| 10945 | VT-IMR | Airbus | A321-252NX | LEAP 1A32 | Y232 | 30-05-2022 | Active | |
| 10870 | VT-IMJ | Airbus | A321-252NX | LEAP 1A32 | Y232 | 27-05-2022 | Active | |
| 10733 | VT-IMM | Airbus | A321-252NX | LEAP 1A32 | Y232 | 24-05-2022 | Active | |
| 10707 | VT-ILV | Airbus | A321-252NX | LEAP 1A32 | Y232 | 25-04-2022 | Active | |
| 10687 | VT-IML | Airbus | A321-252NX | LEAP 1A32 | Y232 | 22-04-2022 | Active | |
| 10660 | VT-TVE | Airbus | A321-251NX | LEAP 1A-32 | C12W24Y152 | 13-05-2022 | Air Lease Corporation | Active |
| 10678 | VT-IMI | Airbus | A321-251NX | LEAP 1A32 | Y232 | 21-03-2022 | Active | |
| 10759 | VT-IMH | Airbus | A321-251NX | LEAP 1A32 | Y232 | 31-03-2022 | Active | |
| 10718 | VT-IMD | Airbus | A321-251NX | LEAP 1A32 | Y232 | 17-01-2022 | Active | |
| 10699 | VT-ILU | Airbus | A321-251NX | LEAP 1A32 | Y232 | 16-09-2021 | Active | |
| 10654 | VT-IME | Airbus | A321-251NX | LEAP 1A32 | Y232 | 30-11-2021 | Active | |
| 10651 | VT-ILX | Airbus | A321-251NX | LEAP 1A32 | Y232 | 08-12-2021 | Active | |
| 10647 | VT-IMG | Airbus | A321-251NX | LEAP 1A32 | Y232 | 10-02-2022 | Active | |
| 10585 | VT-ILE | Airbus | A321-251NX | LEAP 1A32 | Y232 | 16-03-2021 | Active | |
| 10551 | VT-ILR | Airbus | A321-251NX | LEAP 1A32 | Y232 | 13-08-2021 | Active | |
| 10541 | VT-IMB | Airbus | A321-251NX | LEAP 1A32 | Y232 | 03-01-2022 | Active | |
| 10501 | VT-ILW | Airbus | A321-251NX | LEAP 1A32 | Y232 | 22&11-2021 | Active | |
| 10497 | VT-IMC | Airbus | A321-251NX | LEAP 1A32 | Y232 | 14-12-2021 | Active | |
| 10496 | VT-ILZ | Airbus | A321-251NX | LEAP 1A32 | Y232 | 30-11-2021 | Active | |
| 10490 | VT-ILY | Airbus | A321-251NX | LEAP 1A32 | Y232 | 29-11-2021 | Active | |
| 10445 | VT-ILS | Airbus | A321-251NX | LEAP 1A32 | Y232 | 31-08-2021 | Active | |
| 10438 | VT-ILL | Airbus | A321-251NX | LEAP 1A32 | Y232 | 16-04-2021 | Active | |
| 10422 | VT-ILG | Airbus | A321-251NX | LEAP 1A32 | Y232 | 01-03-2021 | Active | |
| 10381 | VT-ILQ | Airbus | A321-251NX | LEAP 1A32 | Y232 | 31-03-2021 | Active | |
| 10254 | VT-ILH | Airbus | A321-251NX | LEAP 1A32 | Y232 | 25-02-2021 | Active | |
| 10341 | VT-ILF | Airbus | A321-251NX | LEAP 1A32 | Y232 | 09-03-2021 | Active | |
| 10323 | VT-ILD | Airbus | A321-251NX | LEAP 1A32 | Y232 | 17-02-2021 | Active | |
| 10296 | VT-ILI | Airbus | A321-251NX | LEAP 1A32 | Y232 | 01-03-2021 | Active | |
| 10289 | VT-ILP | Airbus | A321-251NX | LEAP 1A32 | Y232 | 28-06-2021 | Active | |
| 10244 | VT-ILO | Airbus | A321-251NX | LEAP 1A32 | Y232 | 31-03-2021 | Active | |
| 10240 | VT-ILM | Airbus | A321-251NX | LEAP 1A32 | Y232 | 23-12-2020 | Active | |
| 10205 | VT-ILT | Airbus | A321-251NX | LEAP 1A32 | Y232 | 08-10-2021 | Active | |
| 10190 | VT-ILB | Airbus | A321-251NX | LEAP 1A32 | Y232 | 06-11-2020 | Active | |
| 10168 | VT-ILJ | Airbus | A321-251NX | LEAP 1A32 | Y232 | 30-12-2020 | Active | |
| 10155 | VT-IUZ | Airbus | A321-251NX | LEAP 1A32 | Y232 | 01-12-2020 | Active | |
| 10151 | VT-ILN | Airbus | A321-251NX | LEAP 1A32 | Y232 | 19-02-2021 | Active | |
| 10109 | VT-ILC | Airbus | A321-251NX | LEAP 1A32 | Y232 | 19-11-2020 | Active | |
| 9443 | VT-IUY | Airbus | A321-271NX | PW1133G | Y232 | 28-09-2020 | Active | |
| 9436 | VT-IUX | Airbus | A321-271NX | PW1133G | Y232 | 28-09-2020 | Active | |
| 9396 | VT-IUV | Airbus | A321-271NX | PW1133G | Y232 | 16-03-2020 | Active | |
| 9347 | VT-IUS | Airbus | A321-271NX | PW1133G | Y232 | 26-10-2020 | Active | |
| 9336 | VT-IUW | Airbus | A321-271NX | PW1133G | Y232 | 07-08-2020 | Active | |
| 9301 | VT-IUT | Airbus | A321-271NX | PW1133G | Y232 | 04-06-2020 | Active | |
| 9299 | VT-IUQ | Airbus | A321-271NX | PW1133G | Y232 | 15-05-2020 | Active | |
| 9298 | VT-IUR | Airbus | A321-271NX | PW1133G | Y232 | 04-08-2020 | Active | |
| 9285 | VT-IUO | Airbus | A321-271NX | PW1133G | Y232 | 29-04-2020 | Active | |
| 9236 | VT-IUU | Airbus | A321-271NX | PW1133G | Y232 | 28-09-2020 | Active | |
| 9156 | VT-IUP | Airbus | A321-271NX | PW1133G | Y232 | 14-07-2020 | Active | |
| 9151 | VT-IUN | Airbus | A321-271NX | PW1133G | Y232 | 11-03-2020 | Active | |
| 9112 | VT-IUM | Airbus | A321-271NX | PW1133G | Y232 | 17-02-2020 | Active | |
| 9106 | VT-IUL | Airbus | A321-271NX | PW1133G | Y232 | 16-12-2019 | Active | |
| 9063 | VT-IUK | Airbus | A321-271NX | PW1133G | Y232 | 13-02-2020 | Active | |
| 9042 | VT-IUJ | Airbus | A321-271NX | PW1133G | Y232 | 17-12-2019 | Active | |
| 8992 | VT-IUI | Airbus | A321-271NX | PW1133G | Y232 | 12-05-2020 | Active | |
| 8989 | VT-IUF | Airbus | A321-271NX | PW1133G | Y232 | 17-12-2019 | Active | |
| 8968 | VT-IUH | Airbus | A321-271NX | PW1133G | Y232 | 10-10-2019 | Active | |
| 8952 | VT-IUG | Airbus | A321-271NX | PW1133G | Y232 | 26-09-2019 | Active | |
| 8768 | VT-IUE | Airbus | A321-271NX | PW1133G | Y232 | 20-05-2019 | Active | |
| 8710 | VT-IUD | Airbus | A321-271NX | PW1133G | Y232 | 16-05-2019 | Active | |
| 8655 | VT-IUC | Airbus | A321-271NX | PW1133G | Y232 | 09-05-2019 | Active | |
| 8587 | VT-IUB | Airbus | A321-271NX | PW1133G | Y232 | 29-04-2019 | Active | |
| 8557 | VT-IUA | Airbus | A321-271NX | PW1133G | Y232 | 28-12-2018 | Active | |
| 10395 | VT-TVC | Airbus | A321-251NX | LEAP 1A-32 | C12W24Y152 | 10-05-2021 | AIR LEASE CORPORATION | Active |
| 10377 | VT-TVD | Airbus | A321-251NX | LEAP 1A-32 | C12W24Y152 | 02-09-2021 | AIR LEASE CORPORATION | Active |
| 9513 | VT-TVB | Airbus | A321-251NX | LEAP 1A-32 | C12W24Y152 | 09-09-2020 | AIR LEASE CORPORATION | Active |
| 9297 | VT-TVA | Airbus | A321-251NX | LEAP 1A-32 | C12W24Y152 | 22-04-2020 | AIR LEASE CORPORATION | Active |



























































































































































































































































































































































