GENERAL
| Description | The Bell 412 is a utility helicopter of the Huey family manufactured by Bell Helicopter. It is a development of the Bell 212, with the major difference being the composite four-blade main rotor. |
| Wake Turbulence Category | L |
| Aerodrome Reference Category | |
| Approach Category | |
| Variants | Bell CH-146 Griffon |
| Manufacturer | Bell Helicopter |
| First Flight | August 1979 |
| Launch Organisation | 1981 |
| Largest Operator | |
| First Registered In India | |
| Users In India |
Takeoff
Landing
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 6 |
| Length | 11 m |
| Wingspan | |
| Height | 3.38 m |
| Wing Area | |
| Max Ramp Weight | 3,150 Kgs |
| Fuel Capacity | |
| Engine | Turbomeca Shakti |
| Thrust | 1,070 SHP |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| VT-RRI | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-HGF | Textron | Bell 412EP | PT6T | 13 | Active | |||
| VT-KNG | Textron | Bell 412EP | PT6T | 13 | Active | |||
| VT-ASL | Textron | Bell 412EP | PT6T | 13 | Active | |||
| VT-HLT | Textron | Bell 412EP | PT6T | 11 | Active | |||
| VT-HLS | Textron | Bell 412EP | PT6T | 11 | Active | |||
| VT-HLL | Textron | Bell 412EP | PT6T | 13 | Active | |||
| VT-MRV | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-RRF | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-RRD | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVY | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVX | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVW | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVT | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVK | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVM | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVL | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-GVA | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-AZS | Textron | Bell 412 | PT6T | 13 | Active | |||
| VT-AZQ | Textron | Bell 412 | PT6T | 13 | Active |



























































































































































































































































































































































