GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | |
| Approach Category | C |
| Variants | |
| Manufacturer | Boeing |
| First Flight | 9th Feb 1997 |
| Launch Organisation | Sothwest Airlines, 17th Dec 1997 |
| Largest Operator | |
| First Registered In India | |
| Users In India |
Takeoff 2,042 m
Landing 1,415 m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 136 |
| Length | 30.53 m |
| Wingspan | 28.35 m |
| Height | 11.23 m |
| Wing Area | 102 sqm |
| Max Ramp Weight | 65,317 Kgs |
| Fuel Capacity | 19,500 L |
| Engine | P&W JT8D-15A |
| Thrust | 27,300 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 34806 | VT-SYU | Boeing | B737-75R | CFM56-7B26 | Y144 | 02-06-2019 | Active | |
| 36118 | VT-SLP | Boeing | B737-76J | CFM56-7B22 | Y149 | 04-05-2018 | Apollo Aviation | Active |
| 34806 | VT-SYU | Boeing | B736-75R | CFM56-7B22 | Y144 | 02-06-2019 | Apollo Aviation | Active |
| 34805 | VT-SYT | Boeing | B737-75R | CFM56-7B2 | C8Y126 | 24-06-2019 | Apollo Aviation | Active |
| 34760 | VT-SLB | Boeing | B737-7GL | CFM56-7B2 | Y149 | 06-11-2015 | Apollo Aviation | Active |
| 34759 | VT-SLA | Boeing | B737-7GL | CFM56-7B20/3 | Y149 | 15-11-2015 | Apollo Aviation | Active |
| 30512 | VT-SFD | Boeing | B737-75C BDSF | CFM56-7B22 | Cargo | 23-04-2019 | NGF Genesis Ltd | Active |
| 29084 | VT-SFE | Boeing | B737-75C | CFM56-7B22 | Cargo | 01-07-2018 | NGF Genesis Ltd | Active |
| 29042 | VT-SFB | Boeing | B737-75C | CFM56-7B22 | Cargo | 07-09-2018 | NGF Genesis Ltd | Active |



























































































































































































































































































































































