GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | C |
| Approach Category | C |
| Variants | 737 MAX 7, 737 MAX 200, 737 MAX 9 |
| Manufacturer | Boeing |
| First Flight | 29th Jan 2016 |
| Launch Organisation | Malindo Air, 22nd May 2017 |
| Largest Operator | Southwest Airlines |
| First Registered In India | |
| Users In India | SpiceJet, Akasa Air |
Takeoff 2,500m
Landing 1,500m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 178 |
| Length | 39.50 m |
| Wingspan | 34.32 m |
| Height | 12.60 m |
| Wing Area | 124.60 sqm |
| Max Ramp Weight | 79,016 Kgs |
| Fuel Capacity | 26,022 L |
| Engine | CFM56-7B24 |
| Thrust | 27,000 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 64939 | VT-MXE | Boeing | B737-8 MAX | LEAP 1B | Y189 | 28-10-2018 | BOC AVIATION | Active |
| 64509 | VT-MXJ | Boeing | B737-8 MAX | LEAP 1B | Y189 | 30-12-2018 | CDB Leasing | Active |
| 64507 | VT-MXF | Boeing | B737-8 MAX | LEAP 1B | Y189 | 16-11-2018 | CDB Leasing | Active |
| 60645 | VT-MXC | Boeing | B737-8 MAX | LEAP 1B | Y189 | 09-12-2018 | CDB Leasing | Active |
| 60644 | VT-MAX | Boeing | B737-8 MAX | LEAP 1B28 | Y189 | 09-12-2018 | CDB Leasing | Active |
| 60184 | VT-MXX | Boeing | B737-8 MAX | LEAP 1B | Y189 | 14-01-2019 | CDB Leasing | Active |
| 64940 | VT-MXI | Boeing | B737-8 MAX | LEAP 1B | Y189 | 13-12-2018 | BOC AVIATION | Active |
| 64938 | VT-MXD | Boeing | B737-8 MAX | LEAP 1B | Y189 | 18-10-2018 | BOC AVIATION | Active |
| 64508 | VT-MXG | Boeing | B737-8 MAX | LEAP 1B | Y189 | 14-12-2018 | CDB Leasing | Active |
| 64506 | VT-MXB | Boeing | B737-8 MAX | LEAP 1B | Y189 | 20-11-2018 | CDB Leasing | Active |
| 64505 | VT-MXA | Boeing | B737-8 MAX | LEAP 1B28 | Y189 | 25-10-2018 | CDB Leasing | Active |
| 60646 | VT-MXH | Boeing | B737-8 MAX | LEAP 1B | Y189 | 18-12-2012 | CDB Leasing | Active |
| 60224 | VT-MXK | Boeing | B737-8 MAX | LEAP 1B | Y189 | 23-02-2019 | CIT Aerospace | Active |



























































































































































































































































































































































