GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | |
| Approach Category | C |
| Variants | ERJ 135ER, 135LR, LEGACY 600, LEGACY 650 |
| Manufacturer | Embraer |
| First Flight | 4th July 1998 |
| Launch Organisation | |
| Largest Operator | Airlink |
| First Registered In India | |
| Users In India | IAF, Reliance, Empire, India Flysafe, Karnavati |
Takeoff 1,760m
Landing 1,360m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 2 |
| Length | 21.9 m |
| Wingspan | 14.7 m |
| Height | 4.89 m |
| Wing Area | 6.36 sqm |
| Max Ramp Weight | 38,800 Kgs |
| Fuel Capacity | 4,200 L |
| Engine | LYULKA AL-31FP |
| Thrust | 28,000 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 145233 | VT-JMN | Embraer | ERJ-135ER | AE3007 | 37 | Active | ||
| 14501218 | VT-OMM | Embraer | Legacy 650 | AE3007A2 | 13 | Active | ||
| 14501144 | VT-AML | Embraer | Legacy 650 | AE3007A2 | 13 | Active | ||
| 14501094 | VT-CMR | Embraer | EMB-135BJ | AE3007A2 | 13 | Active | ||
| 14501205 | VT-PVK | Embraer | E-135 | AE3007A1P | 13 | Active | ||
| 14500893 | VT-JSI | Embraer | ERJ-135LR | AE3007A1P | 37 | Active | ||
| VT-SFU | Embraer | Legacy 600 | RR AE 3007A | 13 | Active |



























































































































































































































































































































































