GENERAL
| Description | |
| Wake Turbulence Category | M |
| Aerodrome Reference Category | |
| Approach Category | C |
| Variants | ERJ 145ER, 145LR |
| Manufacturer | Embraer |
| First Flight | 11th Aug 1995 |
| Launch Organisation | |
| Largest Operator | Envoy Air |
| First Registered In India | |
| Users In India | IAF, Ghadowat |
Takeoff 2,270m
Landing 1,400m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
| Crew | 2 |
| Passenger Capacity | 37 |
| Length | 26.33 m |
| Wingspan | 20.04 m |
| Height | 6.71 m |
| Wing Area | 51.2 sqm |
| Max Ramp Weight | 20,000 Kgs |
| Fuel Capacity | 6,400 L |
| Engine | RR AE3007A1 |
| Thrust | 7,400 Lbs |
Fleet Detail
| MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 14501024 | VT-GSS | Embraer | ERJ-145LR | AE3007A1/1 | Y50 | 16-07-2021 | Active | |
| 14500871 | VT-GSF | Embraer | ERJ-145LR | AE3007A1P | Y50 | 17-02-2020 | Active | |
| 14500845 | VT-GSC | Embraer | ERJ-145LR | AE3007A1P | 07-07-2019 | Active | ||
| 14500816 | VT-GSN | Embraer | ERJ-145LR | AE3007A1P | Y50 | 13-02-2021 | Active | |
| 145698 | VT-GSE | Embraer | ERJ-145LR | AE3007A1P | Y50 | 19-03-2019 | Active |



























































































































































































































































































































































