GENERAL
Description | |
Wake Turbulence Category | L |
Aerodrome Reference Category | |
Approach Category | C |
Variants | PHENOM 100, 100E |
Manufacturer | Embraer |
First Flight | 26th July 2007 |
Launch Organisation | |
Largest Operator | |
First Registered In India | |
Users In India | Pinnacle, Zest |
Takeoff 975m
Landing 740m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 2 |
Passenger Capacity | 50 |
Length | 29.87 m |
Wingspan | 20.04 m |
Height | 6.75 m |
Wing Area | 51.2 sqm |
Max Ramp Weight | 22,000 Kgs |
Fuel Capacity | 6,400 L |
Engine | RR AE3007A1 |
Thrust | 7,400 Lbs |
Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|