GENERAL
Description | |
Wake Turbulence Category | M |
Aerodrome Reference Category | |
Approach Category | C |
Variants | G-1159A, C-20(A-B-C-D-E), SRA-1, SMA-3 |
Manufacturer | Gulfstream Aerospace |
First Flight | 2nd Dec 1979 |
Launch Organisation | |
Largest Operator | |
First Registered In India | Jan 1987, IAF |
Users In India | IAF |
Takeoff 1,550m
Landing 1,346m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 1 |
Passenger Capacity | 4 |
Length | 8.56 m |
Wingspan | 13.55 m |
Height | 2.49 m |
Wing Area | 16.29 sqm |
Max Ramp Weight | 2,000 Kgs |
Fuel Capacity | 231 L |
Engine | Lycoming IO-360 |
Thrust | 180 HP |
Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|