GENERAL
Description | |
Wake Turbulence Category | M |
Aerodrome Reference Category | |
Approach Category | C |
Variants | IAI 1125 ASTRA, SP, SPX |
Manufacturer | Gulfstream Aerospace |
First Flight | 19th March 1984 |
Launch Organisation | |
Largest Operator | |
First Registered In India | April 2003, IAF |
Users In India | IAF |
Takeoff 1,600m
Landing 850m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 2 |
Passenger Capacity | 19 |
Length | 25.32 m |
Wingspan | 23.72 m |
Height | 7.43 m |
Wing Area | 86.83 sqm |
Max Ramp Weight | 31,615 Kgs |
Fuel Capacity | 12,757 L |
Engine | RR Spey RB.163 MK 511-8 |
Thrust | 11,400 Lbs |
Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|