GENERAL
Description | |
Wake Turbulence Category | M |
Aerodrome Reference Category | |
Approach Category | B |
Variants | MU 300, 400, 400A, 400T, 400XPR |
Manufacturer | Hawker |
First Flight | 29th Aug 1978 |
Launch Organisation | Corporate |
Largest Operator | |
First Registered In India | |
Users In India | Heritage Aviation |
Takeoff 1,191m
Landing 1,071m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 2 |
Passenger Capacity | 114 |
Length | 36.24 m |
Wingspan | 28.72 m |
Height | 10.57 m |
Wing Area | 92.5 sqm |
Max Ramp Weight | 50,300 Kgs |
Fuel Capacity | 12,971 L |
Engine | General Electric CF34 |
Thrust | 18,500 Lbs |
Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|