GENERAL
Description | |
Wake Turbulence Category | M |
Aerodrome Reference Category | |
Approach Category | C |
Variants | CC-130J, EC-130J, HC-130J, KC-130J, MC-130J, WC-130J |
Manufacturer | Lockheed Martin |
First Flight | 5th April 1996 |
Launch Organisation | United States Air Force, Feb 1999 |
Largest Operator | United States Air Force |
First Registered In India | 5th Feb 2011, Indian Air Force |
Users In India | Indian Air Force |

Takeoff 1,000m
Landing 780m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 2 |
Passenger Capacity | 19 |
Length | 16.56 m |
Wingspan | 16.97 m |
Height | 4.86 m |
Wing Area | 32 sqm |
Max Ramp Weight | 6,230 Kgs |
Fuel Capacity | 1,900 L |
Engine | Honeywell TPE331-10 |
Thrust | 776 SHP |

Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|