
GENERAL
Description | |
Wake Turbulence Category | M |
Aerodrome Reference Category | |
Approach Category | |
Variants | SU-30MK, SU-30MKI, SU-30MKM |
Manufacturer | HAL, IRKUT |
First Flight | 1st July 1997 |
Launch Organisation | Indian Air Force, 27th Sept 2002 |
Largest Operator | Indian Air Force |
First Registered In India | 27th Sept 2002, Indian Air Force |
Users In India | Indian Air Force |

Takeoff 550m
Landing 750m
RUNWAY REQUIRED AT MTOW/MLW
SPECIFICATIONS
Crew | 2 |
Passenger Capacity | 4 |
Length | 7.75 m |
Wingspan | 9.97 m |
Height | 2.85 m |
Wing Area | 11.9 sqm |
Max Ramp Weight | 1,400 Kgs |
Fuel Capacity | 330 L |
Engine | LYCOMING IO-540 |
Thrust | 250 HP |
Fleet Detail
MSN | TAIL | MAKER | MODEL | ENGINE | CONF | FIRST FLT | LESSOR | REMARKS |
---|