Details

Name AirAsia
Parent Company Tata Group
Type Low Cost Airline
Description AirAsia India is an affiliate of the AirAsia group. It was established on 28 March 2013 and became the first foreign airline to set up a subsidiary in...Read More
Established 28 Mar 2013
First Flight 12 Jun 2014
Code Share Agreements Nil
Global Allaince Group Nil
Subsidiary Company Nil

Banmali Agrawala

Chairman

Sunil Bhaskaran

CEO

Vikram Raymund

Chief Pilot

Arun Nair

Chief Pilot Training

PILOTS
573
CABIN CREW
708
EMPLOYEES
2947
AIRCRAFTS
28
MARKET SHARE
6.3%
DESTINATIONS
20
PASSENGERS CARRIED
4785571 (21-22)
DAILY DEPARTURES
210+

Fleet

IMAGES AIRCRAFT TYPE IN SERVICE PARKED TOTAL FUTURE ORDER AVG AGE
Airbus A320 NEO 5 0 5 0 2.3 Years
Airbus A320 24 0 24 0 12.9 Years
Total 29 0 29

Fleet Detail

Images MSN TAIL MAKER MODEL ENGINE CONF FIRST FLT LESSOR REMARKS
9525 VT-ATE Airbus A320-251N LEAP 1A26 Y186 05-08-2020 GECAS Active
10520 VT-ATJ Airbus A320-251N LEAP 1A26 Y186 18-06-2021 GECAS Active
10415 VT-ATH Airbus A320-251N LEAP 1A26 Y186 12-04-2021 GECAS Active
10156 VT-ATG Airbus A320-251N LEAP 1A26 Y186 25-09-2020 GECAS Active
10037 VT-ATD Airbus A320-251N LEAP 1A26 Y186 17-06-2020 GECAS Active
6178 VT-VNS Airbus A320-216 CFM56-5B6/3 Y180 16-06-2014 Avolon Aerospace Active
6034 VT-ATB Airbus A320-216 CFM56-5B6/3 Y180 05-03-2014 Avolon Aerospace Active
6015 VT-ATF Airbus A320-216 CFM56-5B6/3 Y180 19-02-2014 Avolon Aerospace Active
5824 VT-RED Airbus A320-216 CFM56-5B6/3 Y180 02-10-2013 Avolon Aerospace Active
5716 VT-KTM Airbus A320-214 CFM56-5B4/3 Y180 05-07-2013 Avolon Aerospace Active
5430 VT-ATQ Airbus A320-216 CFM56-5B46/3 Y180 18-12-2012 Avolon Aerospace Active
5109 VT-IXR Airbus A320-214 CFM56-5B4/P Y180 29-03-2012 Avolon Aerospace Active
5007 VT-BOM Airbus A320-214 CFM56-5B4/3 Y180 18-01-2019 GECAS Active
4936 VT-HKG Airbus A320-214 CFM56-5B4/P Y180 29-11-2011 Aviation Capital Group Active
4887 VT-AMD Airbus A320-214 CFM56-5B4/P Y180 14-10-2011 Aviation Capital Group Active
4379 VT-VTZ Airbus A320-214 CFM56-5B4/P Y180 12-07-2010 CDB Aviation Active
4346 VT-APJ Airbus A320-216 CFM56-5B6/P Y180 10-06-2010 GECAS Active
4314 VT-BKK Airbus A320-214 CFM56-5B4/P Y180 12-05-2010 GECAS Active
3750 VT-NAG Airbus A320-214 CFM56-5B4/P Y180 17-12-2008 Aircastle Ltd Active
3536 VT-JPR Airbus A320-216 CFM56-5B56/P Y180 11-06-2008 Aircastle Ltd Active
3448 VT-JRT Airbus A320-216 CFM56-5B5/P Y180 03-03-2008 Aircastle Ltd Active
3427 VT-KOC Airbus A320-216 CFM56-5B4/P Y180 14-02-2008 Aircastle Ltd Active
3370 VT-KUL Airbus A320-216 CFM56-5B7/P Y180 18-12-2007 Aircastle Ltd Active
3306 VT-MLE Airbus A320-214 CFM56-5B4/P Y180 25-10-2007 Aircastle Ltd Active
3232 VT-IMP Airbus A320-216 CFM56-5B6/P Y180 27-08-2007 Babcock and Brown Aircraft Management Active
3201 VT-GWH Airbus A320-216 CFM56-5B5/P Y180 28-06-07 Babcock and Brown Aircraft Management Active
2842 VT-HYD Airbus A320-216 CFM56-5B4/P Y180 29-06-2006 Babcock and Brown Aircraft Management Active
2612 VT-PNQ Airbus A320-216 CFM56-5B4/P Y180 11-11-2005 Babcock and Brown Aircraft Management Active