Details

Name Vistara
Parent Company TATA SIA Airlines Limited
Type Full Service Carrier
Description Vistara is a joint venture of Tata Sons Private Limited and Singapore Airlines Limited (SIA), wherein Tata Sons holds a 51% stake in the partnership a...Read More
Established 5th Nov 2013
First Flight 9 Jan 2015
Code Share Agreements British Airways, Japan Airlines, Lufthansa, Singapore Airlines and United
Global Allaince Group Nil
Subsidiary Company Nil

Vinod Kannan

CEO

Bhaskar Bhat

Chairman

Hamish Maxwell

SVP Flt Ops

Niyant Maru

CFO

PILOTS
699
CABIN CREW
1282
EMPLOYEES
3790
AIRCRAFTS
53
MARKET SHARE
9.2 %
DESTINATIONS
39
PASSENGERS CARRIED
6,743,071 (21-22)
DAILY DEPARTURES
220+

Fleet

IMAGES AIRCRAFT TYPE IN SERVICE PARKED TOTAL FUTURE ORDER AVG AGE
Boeing B787-900 3 0 3 3 3.5 Years
Boeing B737-800 5 0 5 0 9.7 Years
Airbus A321 NEO 4 0 4 0 1.4 Years
Airbus A320 NEO 35 0 35 0 2.7 Years
Airbus A320 2 1 3 0 5.8 Years
Total 49 1 50

Fleet Detail

Images MSN TAIL MAKER MODEL ENGINE CONF FIRST FLT LESSOR REMARKS
7682 VT-TNC Airbus A320-251N LEAP 1A26 C8W24Y126 06-07-2017 BOC Aviation Active
10982 VT-TQM Airbus A320-251N LEAP 1A26 C8W24Y126 07-09-2022 Active
11006 VT-TYE Airbus A320-251N LEAP 1A26 Y180 23-08-2022 Active
10555 VT-TQI Airbus A320-251N LEAP 1A26 C8W24Y126 01-06-2022 Air Lease Corporation Active
10732 VT-TQJ Airbus A320-251N LEAP 1A26 C8W24Y126 25-05-2022 Air Lease Corporation Active
10019 VT-TNY Airbus A320-251N LEAP 1A26 C8W24Y126 16-03-2020 Active
10660 VT-TVE Airbus A321-251NX LEAP 1A-32 C12W24Y152 13-05-2022 Air Lease Corporation Active
34806 VT-SYU Boeing B736-75R CFM56-7B22 Y144 02-06-2019 Apollo Aviation Active
66527 VT-TSE Boeing B787-9 GEnx-1B C30W21Y248 22-03-2020 Active
66526 VT-TSD Boeing B787-9 GEnx-1B C30W21Y248 11-02-2020 Active
10395 VT-TVC Airbus A321-251NX LEAP 1A-32 C12W24Y152 10-05-2021 AIR LEASE CORPORATION Active
10377 VT-TVD Airbus A321-251NX LEAP 1A-32 C12W24Y152 02-09-2021 AIR LEASE CORPORATION Active
9513 VT-TVB Airbus A321-251NX LEAP 1A-32 C12W24Y152 09-09-2020 AIR LEASE CORPORATION Active
9297 VT-TVA Airbus A321-251NX LEAP 1A-32 C12W24Y152 22-04-2020 AIR LEASE CORPORATION Active
39066 VT-TGH Boeing B737-8AL CFM56-7B24E C12Y156 25-07-2019 ALAFCO Active
39065 VT-TGG Boeing B737-8AL CFM 56-7B26E C12Y156 13-08-2019 ALAFCO Active
39061 VT-TGE Boeing B737-8AL CFM56-5B4/3 C12Y156 02-07-2019 BOC AVIATION Active
39058 VT-TGB Boeing B737-8AL CFM56-7B26 C12Y156 24-05-2019 BOC AVIATION Active
39053 VT-TGA Boeing B737-8AL CFM56-7B26 C12Y156 28-05-2019 BOC AVIATION Active
10748 VT-TQL Airbus A320-251N LEAP 1A26 C8W24Y126 09-03-2022 AIR LEASE CORPORATION Active
10726 VT-TYD Airbus A320-251N LEAP 1A26 Y180 23-08-2021 Avolon Aerospace Active
10717 VT-TQK Airbus A320-251N LEAP 1A26 C8W24Y126 23-03-2022 AIR LEASE CORPORATION Active
10576 VT-TQH Airbus A320-251N LEAP 1A26 C8W24Y126 10-08-2021 AIR LEASE CORPORATION Active
10573 VT-TYC Airbus A320-251N LEAP 1A26 Y180 17-09-2021 Avolon Aerospace Active
10552 VT-TQG Airbus A320-251N LEAP 1A26 C8W24Y126 23-07-2021 Avolon Aerospace Active
10536 VT-TQF Airbus A320-251N LEAP 1A26 C8W24Y126 26-02-2021 Avolon Aerospace Active
10464 VT-TQE Airbus A320-251N LEAP 1A26 C8W24Y126 17-03-2021 Avolon Aerospace Active
10433 VT-TYB Airbus A320-251N LEAP 1A26 C8W24Y126 07-06-2021 Avolon Aerospace Active
10355 VT-TQD Airbus A320-251N LEAP 1A26 17-02-2021 GECAS Active
10277 VT-TYA Airbus A320-251N LEAP 1A26 C8W24Y126 04-02-2021 Avolon Aerospace Active
10274 VT-TQC Airbus A320-251N LEAP 1A26 C8W24Y126 22-01-2021 Avolon Aerospace Active
10261 VT-TQB Airbus A320-251N LEAP 1A26 C8W24Y126 30-10-2020 GECAS Active
10237 VT-TQA Airbus A320-251N LEAP 1A26 C8W24Y126 27-10-2020 GECAS Active
10075 VT-TNZ Airbus A320-251N CFM LEAP-1A26 C8W24Y126 24-09-2020 GECAS Active
9572 VT-TNX Airbus A320-251N CFM LEAP-1A26 C8W24Y126 25-05-2020 Avolon Aerospace Active
9421 VT-TNW Airbus A320-251N LEAP 1A26 C8W24Y126 04-12-2019 GECAS Active
9381 VT-TNV Airbus A320-251N LEAP 1A26 C8W24Y126 22-11-2019 GECAS Active
9367 VT-TNU Airbus A320-251N LEAP 1A26 C8W24Y126 15-11-2019 GECAS Active
9363 VT-TNS Airbus A320-251N LEAP 1A26 C8W24Y126 07-12-2019 GECAS Active
9296 VT-TNR Airbus A320-251N LEAP 1A26 C8W24Y126 14-10-2019 Avolon Aerospace Active
9277 VT-TNQ Airbus A320-251N LEAP 1A26 C8W24Y126 04-10-2020 Avolon Aerospace Active
9203 VT-TNP Airbus A320-251N LEAP 1A26 C8W24Y126 10-10-2019 Avolon Aerospace Active
9170 VT-TNM Airbus A320-251N PW1127G Y180 01-11-2019 BOC AVIATION Active
9153 VT-TNL Airbus A320-251N LEAP 1A26 Y180 28-10-2019 BOC AVIATION Active
8326 VT-ATV Airbus A320-251N LEAP 1A26 C8W24Y126 16-08-2018 BOC AVIATION Active
8294 VT-TNK Airbus A320-251N LEAP 1A26 C8W24Y126 06-01-2018 BOC AVIATION Active
8138 VT-TNJ Airbus A320-251N LEAP 1A26 C8W24Y126 01-01-2018 BOC AVIATION Active
8099 VT-TNI Airbus A320-251N LEAP 1A26 C8W24Y126 01-03-2018 BOC AVIATION Active
7980 VT-TNH Airbus A320-251N LEAP 1A26 C8W24Y126 25-91-2018 BOC AVIATION Active
7822 VT-TNF Airbus A320-251N LEAP 1A26 C8W24Y126 25-01-2018 BOC AVIATION Active
7733 VT-TNE Airbus A320-251N LEAP 1A26 C8W24Y126 31-08-2017 BOC AVIATION Active
7682 VT-TNC Airbus A320-214 CFM56-5B4/3 C8W24Y126 07-06-2017 BOC AVIATION Active
7606 VT-TNB Airbus A320-251N CFM LEAP-1A26 C8W24Y126 12-05-2017 BOC AVIATION Active
7560 VT-TNN Airbus A320-251N LEAP 1A26 Y180 08-04-2017 AIR LEASE CORPORATION Active
7347 VT-TTN Airbus A320-232 V2527-A5 C8W24Y126 16-09-2016 BOC AVIATION Active
7267 VT-TTM Airbus A320-232 V2527-A5 C8W24Y126 12-08-2016 BOC AVIATION Active
7163 VT-TTL Airbus A320-232 V2527-A5 C8W24Y126 26-05-2016 BOC AVIATION ACTIVE